AI Auto Scoring
Automatically calculate comprehensive performance based on actual AI agent work result data
Select Agent
Work Result Data
Recent work task data completed by AI agents
| Task Name | Completion | Accuracy | Response | Error Rate | Satisfaction |
|---|---|---|---|---|---|
| Code Review Task | 98% | 95% | 92% | 3% | 90% |
| Data Analysis Report | 95% | 92% | 88% | 5% | 88% |
| Customer Inquiry Handling | 92% | 88% | 95% | 8% | 85% |
| Document Translation Task | 100% | 90% | 94% | 4% | 92% |
| Security Vulnerability Scan | 96% | 97% | 85% | 2% | 93% |
Evaluation Results
Select an agent and start auto evaluation
The system will automatically analyze work data and calculate performance